INEO 5000i
Category: Office tiskalniki DEVELOP
Opis
- Trdna in kompaktna oblika
- Enostavno delovanje in vzdrževanje
- Tiskanje dokumentov neposredno iz mobilnih naprav
- Okolju prijazno delovanje
- Preverjanje pristnosti prek integriranega čitalnika kartic
Funkcionalnost
- Hitrost tiskanja 50 strani/min
Mediji
- Standardno: 570 listov, najv. 1,610 listov
- standardna 250-listna kaseta (A6 - A4, 60-120g/m²)
- do 3x 250-listna kaseta (A5 - A4, 60-120g/m²)
- do 2x 520-listna kaseta (A5 - A4, 60-120g/m²)
- 50-listni bypass (A6 - A4; 60-200g/m²)
Končna dodelava
- Duplex tiskanje
- Offline spenjanje
TEHNIČNE LASTNOSTI
System Specifications
Panel size/resolution | 1.8” |
---|---|
System memory (standard/max) | 512 MB (standard/max) |
Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n |
Network protocols | TCP/IP (IPv4 / IPv6); LPD; IPP; SNMP; HTTP; HTTP(S) |
Paper input capacity (standard/max) | 570 sheets /1,610 sheets (standard/max) |
Paper tray input (standard) | 1x 520 sheets; A6-A4; 60-120 g/m² |
Paper tray input (optional) | 1x 250 sheets; A5-A4; 60-120 g/m² (up to 3x) 1x 520 sheets; A5-A4; 60-120 g/m² (up to 2x) |
Manual bypass | 50 sheets; A6-A4; custom sizes; 60-200 g/m² |
Automatic duplexing | A4; 60-105 g/m² |
Output capacity (standard) | 250 |
Copy/print volume (monthly) | Rec. 10,000 pages; Max. 150,000 pages |
Toner lifetime | Black up to 20,000 pages |
Imaging unit lifetime | 50,000 |
Power consumption | 220-240 V / 50/60 Hz; Less than 770 W |
System dimension (WxDxH) | 400 x 396 x 288 mm (without options) |
System weight | Approx. 13.2 kg (without options) |
Printer Specifications
Imaging technology | Laser |
---|---|
Toner technology | Polymerized Toner |
Print resolution | 1,200 x 1,200 dpi |
Print Speed A4 (mono/colour) | Up to 50 ppm |
1st print out time A4 (mono/colour) | 7.5 sec. |
Warm-up time | Approx. 25 sec. |
Page description language | PCL 6 (XL3.0); PostScript 3; XPS |
Operating systems | Windows 7 (32/64); Windows 8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Macintosh OS X 10.10 or later; Linux |
Printer fonts | 85 PCL Latin; 66 PostScript 3 Emulation Latin |
Mobile printing | Mopria (Android); Konica Minolta Print Service (Android); Konica Minolta Mobile Print (iOS/Android/Windows 10 Mobile); Google Cloud Print; WiFi Direct |
System Features
Security | SSL2; SSL3 and TLS1.0/1.1/1.2 network communication; IPsec support; IEEE 802.1x support; Secure print; Kerberos |
---|---|
Accounting | Active Directory support (user name + password + e-mail + smb folder) |
Software | Net Care Device Manager; Web Connection; Driver Packaging Utility |